MLS Number Search
Comparative Market Analysis

Subject
Property
                     
ML# Status Address SqFt BR FB HB GAR Built List Price LP/ SF DOM Cumulative DOM
932980  act  1416 S Chestnut Avenue   2520  1978  $144,900  $57  31  31 
934527  act  2608 W Urbana Street   2489  1979  $169,900  $68  12  12 
Average 2,504 5 2 1 2 1979 $157,400 $62 22 22
Number of Properties: 2


Subject
Property
                         
ML# Closed Address SqFt BR FB HB GAR Built List Price LP/ SF Sale Price SP/ SF DOM Cumulative DOM
915881  7/30/2009  1501 S Elder Court   2237  1979  $116,900  $52  $117,000  $52  16  16 
915507  7/16/2009  2400 W Quincy Street   1692  1979  $127,500  $75  $122,000  $72 
919972  8/18/2009  2324 W Quincy Street   1859  1979  $132,500  $71  $134,000  $72 
917234  9/18/2009  2316 W Pittsburg Street   1995  1978  $149,900  $75  $149,900  $75  55  55 
919910  11/13/2009  2615 W Toledo Court   2630  1980  $159,900  $60  $159,900  $61  99  99 
916761  9/28/2009  1618 S Beech Court   2330  1979  $164,900  $70  $162,000  $70  68  68 
918378  10/30/2009  2301 W Pittsburg Street   2693  1978  $168,900  $62  $166,700  $62  99  99 
Average 2,205 4 2 1 2 1979 $145,785 $66 $144,500 $66 50 50
Number of Properties: 7


Residential




Prepared by

Art Jiles
(918) 258-2298
Coldwell Banker Select

ArtJiles@ArtJiles.com

Information is believed to be accurate but is not guaranteed.